Daily Report
Bend, Oregon -
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 37.8 57.4 1/10/10 25.7 1/6/10 324 0 0.00 3 21 1/1/10 SE 30.10 81
---------------------------------------------------------------------------------------
TOT 37.8 57.4 1/10/10 25.7 1/6/10 324 0 0.00 3 21 1/1/10 SE 30.10 81
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 37.0 42.8 1:14pm 34.3 1:17am 28 0 0.00 9 21 2:01am SE 29.98 85
2 37.4 44.8 2:29pm 33.1 9:08pm 28 0 0.00 5 21 1:53am SE 30.18 64
3 36.0 46.2 3:26pm 33.1 12:00am 29 0 0.00 3 11 10:19pm SE 30.16 72
4 40.3 48.0 2:41pm 34.7 1:28am 25 0 0.00 7 20 12:33pm SE 30.06 66
5 42.8 45.1 1:58pm 41.5 8:23am 22 0 0.00 5 18 3:42am SE 30.08 85
6 30.3 42.4 12:00am 25.7 7:04pm 35 0 0.00 0 11 1:01am SE 30.24 98
7 26.9 29.1 1:56pm 25.7 12:00am 38 0 0.00 0 0 12:00am N 30.22 98
8 31.1 38.5 11:09pm 27.3 12:00am 34 0 0.00 1 13 10:16pm SE 30.12 98
9 40.6 46.8 1:39pm 32.5 11:20pm 24 0 0.00 3 15 6:36am SE 30.17 91
10 38.8 57.4 11:11am 32.0 7:52am 25 0 0.00 0 6 9:30am SE 30.16 85
11 48.5 52.9 11:50am 43.5 5:38am 17 0 0.00 0 0 12:00am N 29.96 53
12 43.8 50.5 1:10am 39.2 10:56pm 20 0 0.00 0 0 12:00am N 29.84 77
---------------------------------------------------------------------------------------
TOT 37.8 57.4 1/10/10 25.7 1/6/10 324 0 0.00 3 21 1/1/10 SE 30.10 81
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 8:43pm 1/9/10 0 6:55pm 1/3/10 135 Wind Speed 21 2:01am 1/1/10 0 4:10pm 1/1/10 3 Wind Gust 21 2:01am 1/1/10 0 4:11pm 1/1/10 3 In Humidity 33 7:24am 1/12/10 22 2:17am 1/1/10 24 Humidity 98 12:00am 1/1/10 42 11:11am 1/10/10 81 In Temp 72.9 7:07pm 1/10/10 66.0 7:24am 1/12/10 69.7 Out Temp 57.4 11:11am 1/10/10 25.7 7:04pm 1/6/10 37.8 Raw Barometer 26.37 10:44am 1/6/10 25.78 4:00am 1/12/10 26.16 Total Rain 1.18 12:00am 1/1/10 1.18 12:00am 1/1/10 1.18
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 8:43pm 1/9/10 0 6:55pm 1/3/10 135 Wind Speed 21 2:01am 1/1/10 0 4:10pm 1/1/10 3 Wind Gust 21 2:01am 1/1/10 0 4:11pm 1/1/10 3 In Humidity 33 7:24am 1/12/10 22 2:17am 1/1/10 24 Humidity 98 12:00am 1/1/10 42 11:11am 1/10/10 81 In Temp 72.9 7:07pm 1/10/10 66.0 7:24am 1/12/10 69.7 Out Temp 57.4 11:11am 1/10/10 25.7 7:04pm 1/6/10 37.8 Raw Barometer 26.37 10:44am 1/6/10 25.78 4:00am 1/12/10 26.16 Total Rain 1.18 12:00am 1/1/10 1.18 12:00am 1/1/10 1.18
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 0 12:00am 0 12:00am 0 Wind Speed 0 12:00am 0 12:00am 0 Wind Gust 0 12:00am 0 12:00am 0 In Humidity 33 7:24am 26 6:39pm 28 Humidity 92 8:20am 46 12:48am 77 In Temp 71.4 7:31pm 66.0 7:24am 69.1 Out Temp 50.5 1:10am 39.2 10:56pm 43.8 Raw Barometer 25.93 4:15pm 25.78 4:00am 25.87 Total Rain 1.18 12:00am 1.18 12:00am 1.18
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
11/17/2008 0 0 0 0 0 0 0 0 0 34 34 33 39 52 30 69.5 71.4 68.5 59.6 67.6 50.5 26.25 26.28 26.22 0.00 0.00 0.00
11/18/2008 0 0 0 0 0 0 0 0 0 33 34 32 54 74 34 70.5 72.5 67.5 49.3 63.1 37.6 26.24 26.28 26.19 0.00 0.00 0.00
11/19/2008 0 0 0 0 0 0 0 0 0 33 34 32 88 98 74 69.0 71.4 67.1 39.6 42.8 36.7 26.27 26.31 26.22 0.00 0.00 0.00
11/20/2008 0 0 0 0 0 0 0 0 0 33 33 31 82 94 51 68.1 71.1 65.5 37.1 46.6 27.1 26.18 26.40 26.02 0.00 0.00 0.00
11/21/2008 0 0 0 0 0 0 0 0 0 31 33 29 63 90 41 68.6 70.9 65.3 37.1 46.9 24.4 26.25 26.40 26.10 0.00 0.00 0.00
11/22/2008 0 0 0 0 0 0 0 0 0 32 33 29 68 84 46 68.5 71.1 65.5 35.5 43.7 19.6 26.20 26.28 26.10 0.00 0.00 0.00
11/23/2008 0 0 0 0 0 0 0 0 0 28 30 25 71 93 50 68.7 71.6 66.2 28.0 45.1 16.7 26.26 26.28 26.22 0.00 0.00 0.00
11/24/2008 0 0 0 0 0 0 0 0 0 28 31 26 69 97 41 68.5 71.8 66.2 36.3 52.0 20.3 26.20 26.25 26.16 0.00 0.00 0.00
11/25/2008 0 0 0 0 0 0 0 0 0 29 31 28 71 85 53 69.2 72.7 65.5 39.7 49.5 30.6 26.18 26.22 26.13 0.00 0.00 0.00
11/26/2008 0 0 0 0 0 0 0 0 0 29 31 27 91 98 82 67.5 70.9 65.5 31.8 35.6 24.3 26.20 26.22 26.16 0.00 0.00 0.00
11/27/2008 0 0 0 0 0 0 0 0 0 27 28 27 80 96 59 65.7 66.2 65.3 35.4 45.5 25.5 26.17 26.28 26.10 0.00 0.00 0.00
11/28/2008 0 0 0 0 0 0 0 0 0 26 27 26 73 98 52 65.6 66.2 65.1 38.0 52.0 24.6 26.36 26.43 26.28 0.00 0.00 0.00
11/29/2008 0 0 0 0 0 0 0 0 0 27 29 27 79 98 58 65.7 66.4 65.3 44.3 57.2 33.8 26.44 26.49 26.40 0.00 0.00 0.00
11/30/2008 0 0 0 0 0 0 0 0 0 28 32 26 77 98 47 67.4 70.5 65.3 38.7 57.4 25.2 26.34 26.46 26.22 0.00 0.00 0.00
12/1/2008 0 0 0 0 0 0 0 0 0 31 32 31 57 86 34 68.1 69.6 65.5 48.5 61.2 36.0 26.09 26.22 25.96 0.00 0.00 0.00
12/2/2008 0 0 0 0 0 0 0 0 0 32 33 32 75 94 43 69.0 71.2 65.8 42.1 51.6 28.6 26.21 26.37 25.99 0.00 0.00 0.00
12/3/2008 0 0 0 0 0 0 0 0 0 31 33 29 82 98 56 68.7 71.4 65.5 34.8 45.5 26.4 26.33 26.37 26.28 0.00 0.00 0.00
12/4/2008 0 0 0 0 0 0 0 0 0 30 33 27 82 98 61 68.1 70.2 65.7 31.5 36.5 23.0 26.40 26.46 26.34 0.00 0.00 0.00
12/5/2008 0 0 0 0 0 0 0 0 0 28 29 27 55 87 36 67.8 69.3 65.5 38.5 51.4 24.8 26.32 26.40 26.28 0.00 0.00 0.00
12/6/2008 0 0 0 0 0 0 0 0 0 28 31 27 45 60 33 68.1 69.6 66.4 42.1 55.8 30.0 26.27 26.31 26.22 0.00 0.00 0.00
12/7/2008 0 0 0 0 0 0 0 0 0 29 31 26 64 94 42 68.1 70.2 65.5 38.4 51.4 27.0 26.13 26.22 26.05 0.00 0.00 0.00
12/8/2008 0 0 0 0 0 0 0 0 0 27 28 26 71 93 44 68.3 69.8 66.4 28.2 39.9 18.1 26.22 26.34 26.10 0.00 0.00 0.00
12/9/2008 0 0 0 0 0 0 0 0 0 26 27 25 54 87 37 67.7 68.9 66.2 35.9 46.0 25.2 26.35 26.43 26.31 0.00 0.00 0.00
12/10/2008 0 0 0 0 0 0 0 0 0 27 28 25 50 75 34 68.4 71.2 65.5 37.6 51.3 25.7 26.47 26.52 26.43 0.00 0.00 0.00
12/11/2008 0 0 0 0 0 0 0 0 0 26 28 26 81 98 51 67.8 69.3 65.5 34.0 41.5 25.3 26.38 26.46 26.25 0.00 0.00 0.00
12/12/2008 0 0 0 0 0 0 0 0 0 27 29 26 84 98 61 67.8 68.9 65.5 34.0 41.4 26.2 25.83 26.25 25.54 0.00 0.00 0.00
12/13/2008 0 0 0 0 0 0 0 0 0 26 28 25 68 86 50 68.8 71.6 67.1 28.4 33.3 25.0 25.60 25.66 25.54 0.00 0.00 0.00
12/14/2008 0 0 0 0 0 0 0 0 0 25 27 23 76 83 69 69.3 72.3 67.1 17.2 28.0 5.4 25.77 25.84 25.66 0.00 0.00 0.00
12/15/2008 0 0 0 0 0 0 0 0 0 22 24 20 74 74 74 69.9 76.1 67.1 4.7 6.8 2.5 25.91 26.05 25.84 0.00 0.00 0.00
12/16/2008 0 0 0 0 0 0 0 0 0 22 22 22 69 77 58 70.3 72.5 68.0 9.2 18.3 -4.9 26.09 26.16 26.05 0.00 0.00 0.00
12/17/2008 0 0 0 0 0 0 0 0 0 22 23 22 65 77 48 68.8 70.7 67.1 24.2 32.5 14.7 25.91 26.07 25.72 0.00 0.00 0.00
12/18/2008 0 0 0 0 0 0 0 0 0 23 24 23 82 98 58 68.5 70.7 67.1 28.3 32.5 19.8 25.71 25.87 25.63 0.00 0.00 0.00
12/19/2008 0 0 0 0 0 0 0 0 0 23 24 23 75 89 47 68.2 70.7 67.1 22.7 29.8 17.6 26.05 26.19 25.87 0.00 0.00 0.00
12/20/2008 0 0 0 0 0 0 0 0 0 23 23 22 80 91 72 68.8 71.4 67.1 18.9 29.1 9.3 26.18 26.25 26.05 0.00 0.00 0.00
12/21/2008 0 0 0 0 0 0 0 0 0 22 23 22 78 91 68 70.1 72.5 68.0 10.2 20.7 4.1 25.83 26.05 25.66 0.00 0.00 0.00
12/22/2008 0 0 0 0 0 0 0 0 0 22 23 22 81 98 66 68.3 70.5 67.1 16.7 27.7 -0.8 25.68 25.81 25.60 0.00 0.00 0.00
12/23/2008 0 0 0 0 0 0 0 0 0 22 23 20 74 98 60 70.0 72.3 67.6 15.4 30.9 -4.4 25.86 25.87 25.81 0.00 0.00 0.00
12/24/2008 0 0 0 0 0 0 0 0 0 23 24 22 87 98 70 68.6 70.7 67.1 29.8 33.6 24.6 25.65 25.84 25.40 0.00 0.00 0.00
12/25/2008 0 0 0 0 0 0 0 0 0 24 26 23 74 90 60 69.3 71.6 65.5 22.1 31.1 4.5 25.61 25.90 25.45 0.00 0.00 0.00
12/26/2008 0 0 0 0 0 0 0 0 0 23 24 22 74 97 54 68.2 70.5 66.2 19.0 32.2 -0.6 26.05 26.10 25.90 0.00 0.00 0.00
12/27/2008 0 0 0 0 0 0 0 0 0 24 25 23 83 98 65 69.0 71.4 66.2 38.0 45.3 30.6 25.99 26.05 25.93 0.00 0.00 0.00
12/28/2008 0 0 0 0 0 0 0 0 0 26 28 25 91 98 77 68.5 71.1 65.5 39.3 43.5 36.1 26.03 26.07 25.93 0.00 0.00 0.00
12/29/2008 0 0 0 0 0 0 0 0 0 26 27 25 79 98 49 68.6 71.2 65.7 34.8 41.4 28.8 26.04 26.28 25.81 0.00 0.00 0.00
12/30/2008 0 0 0 0 0 0 0 0 0 26 29 24 68 88 51 68.7 71.6 66.2 31.4 39.4 21.0 26.21 26.31 26.07 0.00 0.00 0.00
12/31/2008 0 0 0 0 0 0 0 0 0 27 28 25 66 93 39 68.7 71.6 65.5 38.8 45.1 34.7 26.07 26.13 26.02 0.00 0.00 0.00
1/1/2009 0 0 0 0 0 0 0 0 0 27 28 25 74 98 49 68.9 70.7 66.0 42.8 50.2 34.0 25.79 26.05 25.57 0.00 0.00 0.00
1/2/2009 0 0 0 0 0 0 0 0 0 27 28 25 71 97 42 68.6 72.0 65.8 32.2 44.6 20.3 25.80 26.05 25.45 0.00 0.00 0.00
1/3/2009 0 0 0 0 0 0 0 0 0 24 26 23 66 85 42 68.8 71.8 64.8 22.7 32.5 14.5 26.17 26.25 26.05 0.00 0.00 0.00
1/4/2009 0 0 0 0 0 0 0 0 0 23 24 23 64 97 42 68.5 71.6 67.1 22.5 30.2 13.1 26.08 26.22 25.78 0.00 0.00 0.00
1/5/2009 0 0 0 0 0 0 0 0 0 25 27 24 77 98 51 68.1 69.1 66.9 38.3 46.0 27.9 25.92 26.07 25.75 0.00 0.00 0.00
1/6/2009 0 0 0 0 0 0 0 0 0 27 29 26 79 92 64 68.5 71.1 66.9 42.2 47.8 36.3 26.07 26.13 26.02 0.00 0.00 0.00
1/7/2009 0 0 0 0 0 0 0 0 0 29 31 28 83 94 69 69.2 71.4 66.2 43.5 49.1 40.6 26.07 26.13 25.90 0.00 0.00 0.00
1/8/2009 0 0 0 0 0 0 0 0 0 30 32 28 69 94 51 69.0 71.2 65.7 38.6 44.1 28.2 26.09 26.37 25.87 0.00 0.00 0.00
1/9/2009 0 0 0 0 0 0 0 0 0 27 29 25 58 84 38 68.1 70.9 66.2 32.4 42.3 22.8 26.51 26.58 26.37 0.00 0.00 0.00
1/10/2009 0 0 0 0 0 0 0 0 0 24 25 24 41 60 29 68.4 70.9 66.9 40.1 51.1 29.5 26.54 26.58 26.49 0.00 0.00 0.00
1/11/2009 0 0 0 0 0 0 0 0 0 26 27 24 70 94 39 69.1 70.9 67.1 42.5 53.1 33.1 26.62 26.67 26.55 0.00 0.00 0.00
1/12/2009 0 0 0 0 0 0 0 0 0 26 27 26 82 98 51 68.6 71.1 67.1 40.3 54.9 30.6 26.63 26.67 26.61 0.00 0.00 0.00
1/13/2009 0 0 0 0 0 0 0 0 0 27 28 25 59 95 32 68.5 71.4 65.5 39.8 55.4 30.7 26.53 26.61 26.46 0.00 0.00 0.00
1/14/2009 0 0 0 0 0 0 0 0 0 27 28 26 48 72 28 67.9 69.3 65.5 39.5 58.3 26.1 26.43 26.46 26.40 0.00 0.00 0.00
1/15/2009 0 0 0 0 0 0 0 0 0 26 27 25 62 79 37 67.9 69.8 65.3 32.7 49.6 21.4 26.46 26.49 26.43 0.00 0.00 0.00
1/16/2009 0 0 0 0 0 0 0 0 0 25 26 25 55 93 27 68.3 70.0 67.1 37.0 56.5 24.8 26.46 26.52 26.43 0.00 0.00 0.00
1/17/2009 0 0 0 0 0 0 0 0 0 25 28 24 93 98 84 68.5 71.8 66.2 24.4 27.1 22.8 26.54 26.58 26.52 0.00 0.00 0.00
1/18/2009 0 0 0 0 0 0 0 0 0 25 26 24 92 98 75 68.0 70.3 65.5 25.4 30.9 22.8 26.60 26.64 26.58 0.00 0.00 0.00
1/19/2009 0 0 0 0 0 0 0 0 0 25 26 24 90 98 69 68.5 71.4 66.2 26.0 32.4 23.2 26.52 26.61 26.43 0.00 0.00 0.00
1/20/2009 0 0 0 0 0 0 0 0 0 25 25 24 83 96 59 67.9 69.3 65.3 27.5 39.0 19.9 26.34 26.43 26.28 0.00 0.00 0.00
1/21/2009 0 0 0 0 0 0 0 0 0 25 26 23 74 89 50 68.2 71.2 65.3 29.2 42.8 17.1 26.18 26.28 26.10 0.00 0.00 0.00
1/22/2009 0 0 0 0 0 0 0 0 0 26 27 25 85 93 75 67.8 69.3 65.5 39.2 42.8 32.0 26.10 26.16 26.07 0.00 0.00 0.00
1/23/2009 0 0 0 0 0 0 0 0 0 26 26 25 96 98 90 68.8 71.1 67.1 28.2 32.7 25.7 26.21 26.28 26.16 0.00 0.00 0.00
1/24/2009 0 0 0 0 0 0 0 0 0 26 28 25 96 98 89 68.2 69.4 67.1 29.1 34.2 26.1 26.10 26.16 26.05 0.00 0.00 0.00
1/25/2009 0 0 0 0 0 0 0 0 0 26 28 24 87 98 81 68.6 71.2 66.7 21.5 26.8 15.1 26.08 26.16 26.05 0.00 0.00 0.00
1/26/2009 0 0 0 0 0 0 0 0 0 23 25 22 76 87 58 68.6 71.8 66.2 13.0 19.9 1.0 26.28 26.37 26.16 0.00 0.00 0.00
1/27/2009 0 0 0 0 0 0 0 0 0 23 24 22 61 76 43 68.6 71.1 67.8 30.0 41.4 12.7 26.32 26.34 26.28 0.00 0.00 0.00
1/28/2009 0 0 0 0 0 0 0 0 0 24 25 23 64 83 42 68.6 71.6 65.5 33.4 42.3 25.5 26.46 26.55 26.34 0.00 0.00 0.00
1/29/2009 0 0 0 0 0 0 0 0 0 24 25 23 64 80 37 68.1 72.1 65.5 34.4 51.4 25.5 26.54 26.58 26.52 0.00 0.00 0.00
1/30/2009 0 0 0 0 0 0 0 0 0 24 25 23 50 77 28 67.9 69.3 65.5 42.7 58.8 28.6 26.38 26.52 26.28 0.00 0.00 0.00
1/31/2009 0 0 0 0 0 0 0 0 0 24 25 22 61 86 29 68.3 71.8 65.5 33.8 43.3 21.0 26.34 26.40 26.28 0.00 0.00 0.00
2/1/2009 0 0 0 0 0 0 0 0 0 23 24 23 54 79 30 68.0 69.6 66.2 31.9 45.7 18.5 26.39 26.43 26.37 0.00 0.00 0.00
2/2/2009 0 0 0 0 0 0 0 0 0 24 26 23 45 75 32 69.3 73.2 65.5 42.4 58.6 30.0 26.32 26.37 26.28 0.00 0.00 0.00
2/3/2009 0 0 0 0 0 0 0 0 0 25 25 24 59 79 34 69.2 71.1 65.7 41.0 59.4 28.2 26.22 26.31 26.16 0.00 0.00 0.00
2/4/2009 0 0 0 0 0 0 0 0 0 26 27 24 58 83 29 68.9 71.2 65.5 42.2 60.1 28.4 26.11 26.16 26.05 0.00 0.00 0.00
2/5/2009 0 0 0 0 0 0 0 0 0 26 27 25 67 90 41 69.0 71.8 65.7 39.8 49.3 31.1 25.89 26.05 25.84 0.00 0.00 0.00
2/6/2009 0 0 0 0 0 0 0 0 0 26 27 26 88 98 70 68.4 70.9 65.7 38.7 45.1 35.4 25.96 26.16 25.84 0.00 0.00 0.00
2/7/2009 0 0 0 0 0 0 0 0 0 26 28 25 82 98 49 69.8 72.3 68.2 36.1 43.0 25.3 26.18 26.25 26.05 0.00 0.00 0.00
2/8/2009 0 0 0 0 0 0 0 0 0 28 32 25 64 91 38 69.4 71.8 65.5 34.4 46.8 23.7 25.78 26.05 25.66 0.00 0.00 0.00
2/9/2009 0 0 0 0 0 0 0 0 0 27 30 26 51 67 40 68.1 69.6 65.5 30.3 36.0 23.5 25.89 26.02 25.75 0.00 0.00 0.00
2/10/2009 0 0 0 0 0 0 0 0 0 25 26 24 75 91 59 68.3 71.8 65.3 26.9 33.3 20.7 25.93 26.02 25.84 0.00 0.00 0.00
2/11/2009 0 0 0 0 0 0 0 0 0 25 26 24 83 98 63 68.4 71.8 65.3 29.6 34.9 25.9 26.01 26.10 25.93 0.00 0.00 0.00
2/12/2009 0 0 0 0 0 0 0 0 0 25 26 24 75 98 51 67.8 69.3 65.5 31.6 39.2 24.4 26.01 26.10 25.93 0.00 0.00 0.00
2/13/2009 0 0 0 0 0 0 0 0 0 25 26 24 92 96 84 67.8 70.9 65.3 29.0 31.6 27.9 25.83 25.93 25.78 0.00 0.00 0.00
2/14/2009 0 0 0 0 0 0 0 0 0 25 26 24 83 91 47 68.0 71.1 65.3 29.6 39.7 22.6 25.86 25.93 25.75 0.00 0.00 0.00
2/15/2009 0 0 0 0 0 0 0 0 0 26 28 25 88 98 57 67.7 68.9 65.5 32.9 42.1 28.2 25.81 25.90 25.78 0.00 0.00 0.00
2/16/2009 0 0 0 0 0 0 0 0 0 26 27 25 96 98 88 67.8 70.5 65.3 30.9 34.0 28.4 25.74 25.81 25.69 0.00 0.00 0.00
2/17/2009 0 0 0 0 0 0 0 0 0 27 28 26 82 98 48 68.4 71.4 65.3 35.7 46.0 28.4 25.89 26.10 25.72 0.00 0.00 0.00
2/18/2009 0 0 0 0 0 0 0 0 0 27 28 25 67 92 39 68.5 71.1 65.5 35.4 48.7 24.1 26.23 26.31 26.10 0.00 0.00 0.00
2/19/2009 0 0 0 0 0 0 0 0 0 26 28 25 61 84 37 68.5 71.1 65.5 35.7 48.9 25.2 26.25 26.31 26.19 0.00 0.00 0.00
2/20/2009 0 0 0 0 0 0 0 0 0 25 26 24 54 80 29 67.8 70.0 65.3 38.6 53.6 26.6 26.23 26.28 26.19 0.00 0.00 0.00
2/21/2009 0 0 0 0 0 0 0 0 0 24 25 24 81 97 62 69.1 71.8 67.8 29.9 39.0 21.7 26.13 26.22 26.02 0.00 0.00 0.00
2/22/2009 0 0 0 0 0 0 0 0 0 25 26 24 89 98 64 69.0 71.8 65.5 38.2 49.8 28.8 25.98 26.02 25.93 0.00 0.00 0.00
2/23/2009 0 0 0 0 0 0 0 0 0 26 27 25 86 98 55 68.1 70.0 65.8 41.5 54.7 34.2 25.91 26.02 25.84 0.00 0.00 0.00
2/24/2009 0 0 0 0 0 0 0 0 0 26 27 25 62 80 46 68.5 71.4 65.3 42.3 51.6 36.7 25.96 26.02 25.87 0.00 0.00 0.00
2/25/2009 0 0 0 0 0 0 0 0 0 27 29 26 79 91 55 68.9 71.2 65.5 38.6 47.1 34.7 25.89 25.99 25.81 0.00 0.00 0.00
2/26/2009 0 0 0 0 0 0 0 0 0 26 28 24 69 97 40 68.6 70.9 65.3 29.7 43.0 19.4 26.04 26.22 25.78 0.00 0.00 0.00
2/27/2009 0 0 0 0 0 0 0 0 0 24 25 24 62 81 35 68.0 70.9 65.3 29.7 54.9 13.3 26.22 26.25 26.16 0.00 0.00 0.00
2/28/2009 0 0 0 0 0 0 0 0 0 25 26 24 73 88 42 68.5 70.9 65.5 32.7 47.3 21.9 26.20 26.25 26.10 0.00 0.00 0.00
3/1/2009 0 0 0 0 0 0 0 0 0 26 30 24 81 97 65 68.3 70.0 65.3 38.2 48.0 30.4 25.97 26.10 25.81 0.00 0.00 0.00
3/2/2009 0 0 0 0 0 0 0 0 0 29 32 27 82 96 61 68.1 70.2 65.5 41.6 48.0 36.5 25.80 25.87 25.72 0.00 0.00 0.00
3/3/2009 0 0 0 0 0 0 0 0 0 27 29 26 74 94 48 67.8 69.8 65.3 35.7 42.1 30.2 25.80 25.84 25.72 0.00 0.00 0.00
3/4/2009 0 0 0 0 0 0 0 0 0 26 27 25 78 88 54 67.7 69.8 65.3 32.6 40.5 27.9 25.91 26.02 25.81 0.00 0.00 0.00
3/5/2009 0 0 0 0 0 0 0 0 0 25 26 24 72 90 54 67.5 68.7 65.3 33.4 40.6 27.7 25.96 25.99 25.93 0.00 0.00 0.00
3/6/2009 0 0 0 0 0 0 0 0 0 25 26 24 63 89 30 68.1 71.8 65.3 33.4 55.4 25.0 26.09 26.16 25.96 0.00 0.00 0.00
3/7/2009 0 0 0 0 0 0 0 0 0 25 27 24 54 78 29 69.0 71.4 65.3 35.6 65.5 24.4 26.07 26.16 25.99 0.00 0.00 0.00
3/8/2009 0 0 0 0 0 0 0 0 0 25 26 24 56 80 30 67.8 69.1 65.5 30.4 52.3 21.6 25.96 26.02 25.93 0.00 0.00 0.00
3/9/2009 0 0 0 0 0 0 0 0 0 24 26 24 60 78 34 68.2 71.2 65.3 26.8 45.9 17.1 25.99 26.05 25.96 0.00 0.00 0.00
3/10/2009 0 0 0 0 0 0 0 0 0 24 25 23 61 81 36 68.2 71.4 65.3 27.5 48.4 14.5 26.16 26.22 26.05 0.00 0.00 0.00
3/11/2009 0 0 0 0 0 0 0 0 0 24 25 24 71 89 42 68.4 71.2 65.5 28.4 44.6 22.1 26.25 26.31 26.22 0.00 0.00 0.00
3/12/2009 0 0 0 0 0 0 0 0 0 24 25 23 62 80 33 67.8 69.3 65.5 29.0 54.9 12.6 26.34 26.37 26.31 0.00 0.00 0.00
3/13/2009 0 0 0 0 0 0 0 0 0 24 25 22 54 86 22 67.9 70.0 65.5 41.9 70.7 20.7 26.15 26.31 26.02 0.00 0.00 0.00
3/14/2009 0 0 0 0 0 0 0 0 0 25 26 23 62 94 36 68.1 69.4 65.7 39.1 52.3 33.3 25.85 26.02 25.75 0.00 0.00 0.00
3/15/2009 0 0 0 0 0 0 0 0 0 26 28 24 88 97 73 67.8 69.1 65.3 36.7 42.8 32.2 25.70 25.87 25.60 0.00 0.00 0.00
3/16/2009 0 0 0 0 0 0 0 0 0 27 28 26 72 97 40 67.8 70.2 65.3 37.1 54.0 30.2 25.98 26.13 25.87 0.00 0.00 0.00
3/17/2009 0 0 0 0 0 0 0 0 0 26 27 25 64 86 34 68.2 70.5 65.5 38.5 60.1 30.6 26.24 26.31 26.13 0.00 0.00 0.00
3/18/2009 0 0 0 0 0 0 0 0 0 27 28 26 62 88 31 68.1 69.6 65.5 43.7 67.5 32.4 26.27 26.31 26.19 0.00 0.00 0.00
3/19/2009 0 0 0 0 0 0 0 0 0 29 33 27 64 86 32 68.7 71.8 65.5 45.2 73.4 30.2 26.11 26.19 26.05 0.00 0.00 0.00
3/20/2009 0 0 0 0 0 0 0 0 0 30 33 27 65 96 32 68.9 70.3 66.7 46.9 67.5 34.5 25.98 26.05 25.93 0.00 0.00 0.00
3/21/2009 0 0 0 0 0 0 0 0 0 30 31 28 70 93 33 68.6 70.0 66.2 42.1 66.2 32.0 25.82 25.93 25.72 0.00 0.00 0.00
3/22/2009 0 0 0 0 0 0 0 0 0 29 31 26 68 96 34 68.4 71.2 65.5 35.0 52.7 24.4 25.97 26.25 25.78 0.00 0.00 0.00
3/23/2009 0 0 0 0 0 0 0 0 0 26 28 25 59 86 26 68.1 70.9 65.3 34.9 59.2 21.7 26.28 26.31 26.25 0.00 0.00 0.00
3/24/2009 0 0 0 0 0 0 0 0 0 26 27 25 60 86 36 68.2 72.0 65.3 40.8 55.2 27.9 26.26 26.31 26.22 0.00 0.00 0.00
3/25/2009 0 0 0 0 0 0 0 0 0 26 27 26 58 74 42 68.3 70.0 65.8 41.7 49.5 35.2 26.07 26.22 25.99 0.00 0.00 0.00
3/26/2009 0 0 0 0 0 0 0 0 0 27 28 25 56 88 30 68.2 71.1 65.5 40.6 63.1 29.7 26.23 26.28 26.10 0.00 0.00 0.00
3/27/2009 0 0 0 0 0 0 0 0 0 26 28 25 55 84 34 69.4 70.9 68.0 44.0 68.2 26.2 26.22 26.25 26.16 0.00 0.00 0.00
3/28/2009 0 0 0 0 0 0 0 0 0 28 30 26 65 88 39 68.6 70.9 66.0 44.9 58.6 32.4 25.97 26.16 25.72 0.00 0.00 0.00
3/29/2009 0 0 0 0 0 0 0 0 0 27 30 25 53 79 36 68.3 70.9 65.3 34.2 52.7 24.6 26.03 26.22 25.84 0.00 0.00 0.00
3/30/2009 0 0 0 0 0 0 0 0 0 25 26 24 54 75 26 68.0 70.0 65.3 36.3 58.6 21.9 26.23 26.28 26.19 0.00 0.00 0.00
3/31/2009 0 0 0 0 0 0 0 0 0 25 26 24 56 77 38 68.1 70.9 65.5 39.7 52.9 33.1 26.07 26.19 25.96 0.00 0.00 0.00
4/1/2009 0 0 0 0 0 0 0 0 0 25 26 24 57 88 45 68.4 71.1 65.5 38.7 51.3 29.1 26.01 26.07 25.90 0.00 0.00 0.00
